Grimshaw, M., Chapman, R.J. and McLeod, G.W. orcid.org/0000-0001-6487-1479 (2017) An investigation into the relationship of orogenic quartz veins and disseminated mineralisation in the Klondike. Applied Earth Science, 126 (2). pp. 59-60. ISSN 2572-6838
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Keywords: | Earth Sciences; Geology |
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Institute for Applied Geosciences (IAG) (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 20 Sep 2024 08:55 |
| Last Modified: | 20 Sep 2024 08:55 |
| Published Version: | https://journals.sagepub.com/doi/full/10.1080/0371... |
| Status: | Published |
| Publisher: | SAGE Publications |
| Identification Number: | 10.1080/03717453.2017.1306251 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:217403 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)