Capraro, Valerio, Lentsch, Austin, Acemoglu, Daron et al. (30 more authors) (2024) The impact of generative artificial intelligence on socioeconomic inequalities and policymaking. PNAS Nexus. 191. ISSN 2752-6542
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © The Author(s) 2024 |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Social Sciences (York) > The York Law School |
| Depositing User: | Pure (York) |
| Date Deposited: | 12 Jun 2024 10:01 |
| Last Modified: | 12 Jun 2024 10:11 |
| Published Version: | https://doi.org/10.1093/pnasnexus/pgae191 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1093/pnasnexus/pgae191 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:213452 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)