Lazzaroni, M.G., Wilson, M., Hensor, E. orcid.org/0000-0002-5245-4755 et al. (15 more authors) (2022) POS0893 Factors to consider for measuring the effect of lung function on patient reported outcomes in Systemic Sclerosis patients: Analysis of the EUSTAR database. In: Annals of the Rheumatic Diseases. EULAR 2022 European Congress of Rheumatology, 01-04 Jun 2022, Copenhagen, Denmark. BMJ, pp. 743-744. ISSN: 0003-4967 EISSN: 1468-2060
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Institute of Rheumatology & Musculoskeletal Medicine (LIRMM) (Leeds) > Musculoskeletal Medicine & Imaging (Leeds) The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Institute of Rheumatology & Musculoskeletal Medicine (LIRMM) (Leeds) > Inflammatory Arthritis (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 23 Apr 2024 11:15 |
| Last Modified: | 23 Apr 2024 11:15 |
| Status: | Published |
| Publisher: | BMJ |
| Identification Number: | 10.1136/annrheumdis-2022-eular.3299 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:211723 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)