Beale, Colin Michael orcid.org/0000-0002-2960-5666, Hill, Jane Katharine orcid.org/0000-0003-1871-7715, Ki, Tiffany et al. (1 more author) (2024) Examining elevation and thermoregulatory trait differences of endemic tropical swallowtail butterflies to assess their vulnerability to climate change. Insect conservation and diversity. ISSN: 1752-458X
Metadata
Item Type: | Article |
---|---|
Authors/Creators: |
|
Copyright, Publisher and Additional Information: | © 2024 The Authors |
Dates: |
|
Institution: | The University of York |
Academic Units: | The University of York > Faculty of Social Sciences (York) > Social Policy and Social Work (York) > York Environmental Sustainability Institute The University of York > Faculty of Sciences (York) > Biology (York) The University of York > Faculty of Sciences (York) |
Depositing User: | Pure (York) |
Date Deposited: | 22 Apr 2024 10:40 |
Last Modified: | 11 Aug 2025 23:43 |
Published Version: | https://doi.org/10.1111/icad.12744 |
Status: | Published online |
Refereed: | Yes |
Identification Number: | 10.1111/icad.12744 |
Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:211701 |
Download
Description: Insect Conserv Diversity - 2024 - Ki - Examining elevation and thermoregulatory trait differences of endemic tropical
Licence: CC-BY 2.5