This is a preprint and may not have undergone formal peer review
Cohn, A.G. orcid.org/0000-0002-7652-8907 (2023) An Evaluation of ChatGPT-4's Qualitative Spatial Reasoning Capabilities in RCC-8. [Preprint - arXiv]
Metadata
| Item Type: | Preprint |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Computing (Leeds) |
| Funding Information: | Funder Grant number Alan Turing Institute Not Known ESRC (Economic and Social Research Council) ES/W003473/1 |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 22 Mar 2024 13:54 |
| Last Modified: | 22 Mar 2024 13:54 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:209508 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)