Spencer, R. orcid.org/0000-0002-3019-0322, Maksym, K., Hecher, K. et al. (17 more authors) (2023) Maternal PlGF and umbilical Dopplers predict pregnancy outcomes at diagnosis of early-onset fetal growth restriction. Journal of Clinical Investigation, 133 (18). e169199. ISSN 0021-9738
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2023, Spencer et al. This is an open access article published under the terms of the Creative Commons Attribution 4.0 International License. |
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Leeds Institute of Medical Research (LIMR) > Division of Pathology and Data Analytics |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 26 Sep 2023 11:38 |
| Last Modified: | 26 Sep 2023 11:38 |
| Published Version: | https://www.jci.org/articles/view/169199 |
| Status: | Published |
| Publisher: | American Society for Clinical Investigation |
| Identification Number: | 10.1172/jci169199 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:203630 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)