Smith, L. orcid.org/0000-0002-5769-423X, Collier, G. orcid.org/0000-0002-1874-4775, Marshall, H. orcid.org/0000-0002-7425-1449 et al. (9 more authors) (2019) P212 Ventilation MRI tracks longitudinal lung function changes in patients with cystic fibrosis and clinically stable FEV1 and Lung Clearance Index. In: Journal of Cystic Fibrosis. 42nd European Cystic Fibrosis Conference, 05-08 Jun 2019, Liverpool, United Kingdom. Elsevier BV , S117-S117.
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2019 European Cystic Fibrosis Society. Published by Elsevier B.V. |
| Dates: |
|
| Institution: | The University of Sheffield |
| Academic Units: | The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > School of Medicine and Population Health The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > The Medical School (Sheffield) The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > Department of Infection, Immunity and Cardiovascular Disease |
| Funding Information: | Funder Grant number MEDICAL RESEARCH COUNCIL MR/M008894/1 |
| Depositing User: | Symplectic Sheffield |
| Date Deposited: | 07 Sep 2023 10:45 |
| Last Modified: | 07 Sep 2023 10:45 |
| Status: | Published |
| Publisher: | Elsevier BV |
| Refereed: | Yes |
| Identification Number: | 10.1016/s1569-1993(19)30505-3 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:202789 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)