Smith, L. orcid.org/0000-0002-5769-423X, Hughes, D., Chan, H.-F. orcid.org/0000-0002-5382-2097 et al. (13 more authors) (2019) WS17-2 The sensitivity of MRI to detect both functional and structural lung abnormalities in sub-clinical cystic fibrosis. In: Journal of Cystic Fibrosis. 42nd European Cystic Fibrosis Conference, 05-08 Jun 2019, Liverpool, United Kingdom. Elsevier BV , S32-S32.
Metadata
Item Type: | Proceedings Paper |
---|---|
Authors/Creators: |
|
Copyright, Publisher and Additional Information: | © 2019 European Cystic Fibrosis Society. Published by Elsevier B.V. |
Dates: |
|
Institution: | The University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > School of Medicine and Population Health The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > The Medical School (Sheffield) The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > Department of Infection, Immunity and Cardiovascular Disease |
Funding Information: | Funder Grant number MEDICAL RESEARCH COUNCIL MR/M008894/1 |
Depositing User: | Symplectic Sheffield |
Date Deposited: | 05 Sep 2023 10:41 |
Last Modified: | 05 Sep 2023 10:41 |
Status: | Published |
Publisher: | Elsevier BV |
Refereed: | Yes |
Identification Number: | 10.1016/s1569-1993(19)30218-8 |
Related URLs: | |
Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:202787 |