Brunton-Smith, I., Buil-Gil, D., Pina-Sánchez, J. orcid.org/0000-0002-9416-6022 et al. (2 more authors) (2024) Using Synthetic Crime Data to Understand Patterns of Police Undercounting at the Local Level. In: Huey, L and Buil-Gil, D, (eds.) The Crime Data Handbook. Bristol University Press ISBN 978-1529232035
Metadata
| Item Type: | Book Section |
|---|---|
| Authors/Creators: |
|
| Editors: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Education, Social Sciences and Law (Leeds) > School of Law (Leeds) |
| Funding Information: | Funder Grant number ESRC (Economic and Social Research Council) ES/T015667/1 |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 18 Jul 2023 14:38 |
| Last Modified: | 15 May 2024 10:37 |
| Published Version: | https://bristoluniversitypress.co.uk/the-crime-dat... |
| Status: | Published |
| Publisher: | Bristol University Press |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:201577 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)