Aber, A., Essat, M. orcid.org/0000-0003-2397-402X, Phillips, P. et al. (6 more authors) (2017) 023: Is there any valid patient reported outcome measures (PROMs) for patients undergoing carotid artery revascularisation? In: British Journal of Surgery. Society of Academic & Research Surgery Annual Meeting 2017, 18-19 Jan 2017, Dublin, Ireland. Oxford University Press , p. 13.
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2017 The Authors. BJS © 2017 BJS Society Ltd |
| Dates: |
|
| Institution: | The University of Sheffield |
| Academic Units: | The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > School of Health and Related Research (Sheffield) > ScHARR - Sheffield Centre for Health and Related Research |
| Funding Information: | Funder Grant number NATIONAL INSTITUTE FOR HEALTH RESEARCH nan NATIONAL INSTITUTE FOR HEALTH RESEARCH NIHR VASCUALAR SERV NATIONAL INSTITUTE FOR HEALTH RESEARCH UNSPECIFIED National Institute for Health Research RP-PG-1210-12009 |
| Depositing User: | Symplectic Sheffield |
| Date Deposited: | 18 May 2023 12:38 |
| Last Modified: | 18 May 2023 12:45 |
| Status: | Published |
| Publisher: | Oxford University Press |
| Refereed: | Yes |
| Identification Number: | 10.1002/bjs.10531 |
| Related URLs: | |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:199239 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)