Carpenter, Lucy Jane orcid.org/0000-0002-6257-3950 (2023) Planktic foraminifera iodine/calcium ratios from plankton tows. Frontiers in Marine Science. 1095570. ISSN: 2296-7745
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2023 Winkelbauer, Hoogakker, Chance, Davis, Anthony, Bischoff, Carpenter, Chenery, Hamilton, Holdship, Peck, Poulton, Stinchcombe and Wishner. |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Chemistry (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 14 Feb 2023 12:00 |
| Last Modified: | 20 Sep 2025 01:57 |
| Published Version: | https://doi.org/10.3389/fmars.2023.1095570 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.3389/fmars.2023.1095570 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:196407 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)