Hill, Matthew and Wagenaars, Erik orcid.org/0000-0002-5493-3434 (2022) Modelling of Plasma Temperatures and Densities in Laser Ablation Plumes of Different Metals. Photonics. 937. ISSN: 2304-6732
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2022 by the authors |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Physics (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 08 Dec 2022 10:20 |
| Last Modified: | 20 Sep 2025 01:55 |
| Published Version: | https://doi.org/10.3390/photonics9120937 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.3390/photonics9120937 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:194197 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)