Kohler, K orcid.org/0000-0002-6876-0538 (2021) Capital flows and geographically uneven economic dynamics: a monetary perspective. Working Paper. Financial Geography Working Paper, 31 .
Metadata
| Item Type: | Monograph |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Business (Leeds) > Economics Division (LUBS) (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 25 Aug 2022 11:51 |
| Last Modified: | 25 Aug 2022 11:51 |
| Published Version: | http://www.fingeo.net/wordpress/wp-content/uploads... |
| Status: | In preparation |
| Series Name: | Financial Geography Working Paper |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:190353 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)