Rising, J, Dietz, S, Dumas, M et al. (7 more authors) (2022) What will climate change cost the UK? Risks, impacts and mitigation for the net-zero transition. Report. Grantham Research Institute on Climate Change and the Environment , London, UK.
Metadata
| Item Type: | Monograph |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Inst for Climate & Atmos Science (ICAS) (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 18 Aug 2022 11:27 |
| Last Modified: | 18 Aug 2022 11:27 |
| Published Version: | https://www.lse.ac.uk/granthaminstitute/publicatio... |
| Status: | Published |
| Publisher: | Grantham Research Institute on Climate Change and the Environment |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:190097 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)