van Alwon, J, Newing, A orcid.org/0000-0002-3222-6640, Smith, A et al. (3 more authors) (2022) WatPop: Inferring dwelling occupancy patterns and identifying tourist dwellings using high temporal resolution water metering data. Report.
Metadata
| Item Type: | Monograph | 
|---|---|
| Authors/Creators: | 
 | 
| Copyright, Publisher and Additional Information: | Reproduced with the permission of the authors. | 
| Dates: | 
 | 
| Institution: | The University of Leeds | 
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Geography (Leeds) > Centre for Spatial Analysis & Policy (Leeds) | 
| Funding Information: | Funder Grant number ESRC (Economic and Social Research Council) Not Known | 
| Depositing User: | Symplectic Publications | 
| Date Deposited: | 05 Aug 2022 11:15 | 
| Last Modified: | 13 Feb 2023 18:40 | 
| Published Version: | https://lida.leeds.ac.uk/research-projects/watpop-... | 
| Status: | Published | 
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:189680 | 

 CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)