Badakhshan, Ehsan and Ball, Peter David orcid.org/0000-0002-1256-9339 (2022) Applying digital twins for inventory and cash management in supply chains under physical and financial disruptions. International Journal of Production Research. ISSN: 0020-7543
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2022 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Social Sciences (York) > The York Management School |
| Funding Information: | Funder Grant number EPSRC EP/T024844/1 |
| Date Deposited: | 05 Jul 2022 12:20 |
| Last Modified: | 02 Oct 2025 15:50 |
| Published Version: | https://doi.org/10.1080/00207543.2022.2093682 |
| Status: | Published online |
| Refereed: | Yes |
| Identification Number: | 10.1080/00207543.2022.2093682 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:188743 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)