Matthews, HD, Tokarska, K, Rogelj, J et al. (7 more authors) A new framework for understanding and quantifying uncertainties in the remaining carbon budget. In: EGU General Assembly 2020, 04-08 May 2020, Online.
Metadata
| Item Type: | Conference or Workshop Item |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © Author(s) 2021. This work is distributed under the Creative Commons Attribution 4.0 License. |
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Inst for Climate & Atmos Science (ICAS) (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 22 Apr 2022 10:06 |
| Last Modified: | 22 Apr 2022 10:06 |
| Status: | Published |
| Identification Number: | 10.5194/egusphere-egu2020-11278 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:185899 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)