Buchs, M orcid.org/0000-0001-6304-3196, Schnepf, SV and Ivanova, D (2022) Options for socially just and effective climate policies – a microsimulation for 27 EU countries. Report. European Commission
Metadata
| Item Type: | Monograph |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Sustainability Research Institute (SRI) (Leeds) |
| Funding Information: | Funder Grant number EPSRC (Engineering and Physical Sciences Research Council) EP/R035288/1 |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 16 Feb 2022 15:40 |
| Last Modified: | 04 Mar 2022 13:22 |
| Published Version: | https://knowledge4policy.ec.europa.eu/publication/... |
| Status: | Published |
| Publisher: | European Commission |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:183602 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)