Kennedy, Kelli orcid.org/0009-0002-2514-0985 and Snell, Carolyn Jane orcid.org/0000-0003-3448-5985 (2021) Relationships Between Supermarkets and Food Charities in Reducing Food Insecurity. University of York.
Metadata
| Item Type: | Other |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Social Sciences (York) > Social Policy and Social Work (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 24 Jan 2022 12:00 |
| Last Modified: | 20 Sep 2025 02:47 |
| Published Version: | https://doi.org/10.15124/yao70hz-q036 |
| Status: | Published |
| Publisher: | University of York |
| Identification Number: | 10.15124/yao70hz-q036 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:182857 |
Download
Filename: Food_insecurity_graphic_NO_LINK.jpg
Description: Relationships Between Supermarkets and Food Charities in Reducing Food Insecurity Infographic

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)