Jha, A orcid.org/0000-0003-3150-5645 and Barimah, E.K (2022) Energy Exchange Processes in Rare-Earth Ion Doped Glasses and Their Importance in Lasing and Signal Amplification. In: Singh, J, (ed.) An Introduction to Charge Carriers. Physics Research and Technology . Nova Science Publishers ISBN 978-1-68507-456-2
Metadata
| Item Type: | Book Section |
|---|---|
| Authors/Creators: |
|
| Editors: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Chemical & Process Engineering (Leeds) |
| Funding Information: | Funder Grant number EPSRC (Engineering and Physical Sciences Research Council) EP/D04872/1 EPSRC (Engineering and Physical Sciences Research Council) EP/M022854/1 EPSRC (Engineering and Physical Sciences Research Council) EP/M015165/1 Royal Society IC170195 British Council India Not Known |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 14 Dec 2021 15:01 |
| Last Modified: | 07 Aug 2023 13:30 |
| Status: | Published |
| Publisher: | Nova Science Publishers |
| Series Name: | Physics Research and Technology |
| Identification Number: | 10.52305/NBQI1695 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:181550 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)