Cosgrove, GIE, Colombera, L orcid.org/0000-0001-9116-1800 and Mountney, NP orcid.org/0000-0002-8356-9889 (2021) Eolian stratigraphic record of environmental change through geological time. Geology (Boulder). ISSN 0091-7613
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | This is protected by copyright, all rights reserved. This is an author produced version of an article published in Geology. Uploaded in accordance with the publisher's self-archiving policy. |
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Institute for Applied Geosciences (IAG) (Leeds) |
| Funding Information: | Funder Grant number Nexen Petroleum UK Ltd Not Known Anadarko Petroleum 90286622 |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 30 Nov 2021 15:19 |
| Last Modified: | 30 Nov 2021 15:19 |
| Status: | Published online |
| Publisher: | Geological Society of America |
| Identification Number: | 10.1130/G49474.1 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:180754 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)