Coroneo, Laura orcid.org/0000-0001-5740-9315, Jackson, Laura and Owyang, Michael (2020) International Stock Comovements with Endogenous Clusters. Journal of Economic Dynamics and Control. 103904. ISSN: 0165-1889
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | ©2020 The Author(s). |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Social Sciences (York) > Economics and Related Studies (York) |
| Funding Information: | Funder Grant number ECONOMIC AND SOCIAL RESEARCH COUNCIL (ESRC) ES/K001345/1 |
| Depositing User: | Pure (York) |
| Date Deposited: | 26 Mar 2020 12:20 |
| Last Modified: | 17 Sep 2025 01:53 |
| Published Version: | https://doi.org/10.1016/j.jedc.2020.103904 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1016/j.jedc.2020.103904 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:158795 |
Download
Filename: 1_s2.0_S0165188920300725_main.pdf
Description: International Stock Comovements with Endogenous Clusters
Licence: CC-BY 2.5

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)