Miller, Helen, Contera, Sonia, Wollman, Adam J.M. et al. (5 more authors) (2020) Biophysical characterization of DNA origami nanostructures reveals inaccessibility to intercalation binding sites. Nanotechnology. 235605. ISSN: 0957-4484
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2020 The Author(s) |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Health Sciences (York) The University of York > Faculty of Sciences (York) > Physics (York) The University of York > Faculty of Sciences (York) > Electronic Engineering (York) The University of York > Faculty of Sciences (York) > Biology (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 26 Feb 2020 12:40 |
| Last Modified: | 20 Sep 2025 01:09 |
| Published Version: | https://doi.org/10.1088/1361-6528/ab7a2b |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1088/1361-6528/ab7a2b |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:157720 |
Download
Filename: Miller_2020_Nanotechnology_31_235605.pdf
Description: Biophysical characterisation of DNA origami nanostructures reveals inaccessibility to intercalation binding sites
Licence: CC-BY 2.5

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)