Humphrey, Jacinta and Ward, Caroline Frances Mattin orcid.org/0000-0001-8362-4713 (2018) Madagascan day geckos (Phelsuma spp.) exhibit differing responses along a gradient of land-use change. Tropical Conservation Science. ISSN: 1940-0829
Metadata
| Item Type: | Article | 
|---|---|
| Authors/Creators: | 
 | 
| Copyright, Publisher and Additional Information: | © The Author(s) 2018 | 
| Dates: | 
 | 
| Institution: | The University of York | 
| Academic Units: | The University of York > Faculty of Sciences (York) > Health Sciences (York) | 
| Depositing User: | Pure (York) | 
| Date Deposited: | 22 Jan 2020 12:20 | 
| Last Modified: | 17 Sep 2025 01:47 | 
| Published Version: | https://doi.org/10.1177/1940082918760282 | 
| Status: | Published | 
| Refereed: | Yes | 
| Identification Number: | 10.1177/1940082918760282 | 
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:155926 | 

 CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)