Hudson, Joanna L, Bower, Peter, Kontopantelis, Evangelos et al. (11 more authors) (2019) Impact of telephone delivered case-management on the effectiveness of collaborative care for depression and anti-depressant use:a systematic review and meta-regression. PLoS ONE. ISSN: 1932-6203
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2019 Hudson et al. |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Health Sciences (York) The University of York > Faculty of Sciences (York) > Hull York Medical School (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 05 Jun 2019 13:10 |
| Last Modified: | 20 Sep 2025 00:56 |
| Published Version: | https://doi.org/10.1371/journal.pone.0217948 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1371/journal.pone.0217948 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:146987 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)