Minx, JC orcid.org/0000-0002-2862-0178 (2017) Better data for assessing local climate policies. Environmental Research Letters, 12 (5). 051001-051001. ISSN 1748-9326
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: | |
| Copyright, Publisher and Additional Information: | © 2017 IOP Publishing Ltd. This is an open access article under the terms of the Creative Commons Attribution 3.0 licence |
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Sustainability Research Institute (SRI) (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 13 Sep 2018 10:34 |
| Last Modified: | 11 Feb 2019 16:15 |
| Status: | Published |
| Publisher: | Institute of Physics (IoP) |
| Identification Number: | 10.1088/1748-9326/aa6e03 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:135596 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)