Smith, Daniel and Tiffin, Paul Alexander orcid.org/0000-0003-1770-5034 (2018) Evaluating the validity of the selection measures used for the UK’s Foundation medical training programme:a national cohort study. BMJ Open. pp. 1-10. ISSN: 2044-6055
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Hull York Medical School (York) |
| Funding Information: | Funder Grant number INTERNAL FUNDING UNSPECIFIED |
| Depositing User: | Pure (York) |
| Date Deposited: | 15 Jun 2018 08:00 |
| Last Modified: | 17 Sep 2025 00:57 |
| Published Version: | https://doi.org/10.1136/bmjopen-2018-021918 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1136/bmjopen-2018-021918 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:132115 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)