Bale, CSE orcid.org/0000-0002-2413-0673, Bush, R and Taylor, P orcid.org/0000-0001-7456-3744 (2016) Spatial mapping tools for district heating (DH): helping local authorities tackle fuel poverty. Report. Chesshire Lehmann Fund
Metadata
| Item Type: | Monograph |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Chemical & Process Engineering (Leeds) |
| Funding Information: | Funder Grant number EPSRC EP/K022288/1 National Energy Action Not Known |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 23 Mar 2018 16:51 |
| Last Modified: | 23 Mar 2018 16:51 |
| Published Version: | http://www.chesshire-lehmann.co.uk/home/funding-pr... |
| Status: | Published |
| Publisher: | Chesshire Lehmann Fund |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:127037 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)