Flanagan, Lindsey Anne, Steen, Rachel Rosemary, Saxby, Karinna Isobel et al. (7 more authors) (2018) The antimicrobial activity of a carbon monoxide releasing molecule (EBOR-CORM-1) is shaped by intraspecific variation within3 Pseudomonas aeruginosa populations. Frontiers in Microbiology. 195.
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Biology (York) The University of York > Faculty of Sciences (York) > Chemistry (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 05 Feb 2018 11:40 |
| Last Modified: | 20 Sep 2025 00:25 |
| Published Version: | https://doi.org/10.3389/fmicb.2018.00195 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.3389/fmicb.2018.00195 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:127017 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)