Gibson, Andrew Robert orcid.org/0000-0002-1082-4359 and Gans, Timo orcid.org/0000-0003-1362-8000 (2017) Controlling plasma properties under differing degrees of electronegativity using odd harmonic dual frequency excitation. Plasma sources science & technology. 115007. ISSN: 0963-0252
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2017 IOP Publishing Ltd. |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Physics (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 18 Oct 2017 13:45 |
| Last Modified: | 20 Sep 2025 00:19 |
| Published Version: | https://doi.org/10.1088/1361-6595/aa8dcd |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1088/1361-6595/aa8dcd |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:122837 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)