Mary, Prendergast, Buckley, M, Crowther, Alison et al. (1 more author) (2017) Reconstructing Asian faunal introductions to eastern Africa from multi-proxy biomolecular and archaeological datasets. PLoS ONE. eo182565. pp. 1-20. ISSN: 1932-6203
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2017, The Author(s). |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Arts and Humanities (York) > Archaeology (York) |
| Funding Information: | Funder Grant number AHRC AH/J502716/1 |
| Depositing User: | Pure (York) |
| Date Deposited: | 11 Sep 2017 15:45 |
| Last Modified: | 20 Sep 2025 00:17 |
| Published Version: | https://doi.org/10.1371/journal.pone.0182565 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1371/journal.pone.0182565 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:121097 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)