Coutu, Ashley Nicole orcid.org/0000-0002-5007-6914, Lee-Thorp, Julia, Collins, Matthew James orcid.org/0000-0003-4226-5501 et al. (1 more author) (2016) Mapping the Elephants of the 19th Century East African Ivory Trade with a Multi-Isotope Approach. PLoS ONE. ISSN: 1932-6203
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2016 Coutu et al. |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Arts and Humanities (York) > Archaeology (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 27 Oct 2016 10:30 |
| Last Modified: | 20 Sep 2025 00:00 |
| Published Version: | https://doi.org/10.1371/journal.pone.0163606 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1371/journal.pone.0163606 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:106637 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)