Roman, S., Mangir, N. and Hearnden, V. orcid.org/0000-0003-0838-7783 (2016) Angiogenic potential of adipose derived stem cells compared to the stromal vascular fraction. In: European Cells and Materials. Tissue and Cell Engineering Society, 04-06 Jul 2016, UCL. AO Research Institute Davos , p. 40.
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © ECM 2016. This is an open access article. |
| Dates: |
|
| Institution: | The University of Sheffield |
| Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) > Department of Materials Science and Engineering (Sheffield) |
| Funding Information: | Funder Grant number ENGINEERING AND PHYSICAL SCIENCE RESEARCH COUNCIL (EPSRC) NONE |
| Depositing User: | Symplectic Sheffield |
| Date Deposited: | 21 Sep 2016 08:43 |
| Last Modified: | 19 Dec 2022 13:34 |
| Published Version: | http://www.ecmjournal.org/journal/ecm_supplements.... |
| Status: | Published |
| Publisher: | AO Research Institute Davos |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:104804 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)