Lenton, P., Roberts, J. and Brazier, J. (2012) Examining the potential for microeconometric analysis of health data sets: an exploratory study using the psychiatric morbidity surveys. HEDS Discussion Paper 12/16. (Unpublished)
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Sheffield |
| Academic Units: | The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > School of Health and Related Research (Sheffield) > Health Economics and Decision Science > HEDS Discussion Paper Series |
| Depositing User: | ScHARR / HEDS (Sheffield) |
| Date Deposited: | 21 Nov 2012 11:19 |
| Last Modified: | 08 Jun 2014 23:51 |
| Status: | Unpublished |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:74754 |
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)