Williams, Elsie, Sharrock, Abigail, Rylott, Liz orcid.org/0000-0002-1609-414X et al. (3 more authors) (2019) A cofactor consumption screen identifies promising NfsB family nitroreductases for dinitrotoluene remediation. BIOTECHNOLOGY LETTERS. pp. 1155-1162. ISSN: 0141-5492
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Biology (York) > Centre for Novel Agricultural Products (CNAP) (York) The University of York > Faculty of Sciences (York) > Biology (York) |
| Funding Information: | Funder Grant number BBSRC (BIOTECHNOLOGY AND BIOLOGICAL SCIENCES RESEARCH COUNCIL) BB/P005713/1 |
| Depositing User: | Pure (York) |
| Date Deposited: | 31 Jan 2022 16:50 |
| Last Modified: | 20 Sep 2025 01:42 |
| Published Version: | https://doi.org/10.1007/s10529-019-02716-z |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1007/s10529-019-02716-z |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:183112 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)