Mangan, T orcid.org/0000-0001-7053-5594, Määttänen, A, Murray, B orcid.org/0000-0002-8198-8131 et al. (1 more author) Elusive ice clouds in the upper mesosphere of Venus. In: European Planetary Science Congress 2021, 13-24 Sep 2021, Online.
Metadata
| Item Type: | Conference or Workshop Item | 
|---|---|
| Authors/Creators: | 
  | 
        
| Institution: | The University of Leeds | 
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Chemistry (Leeds) > Physical Chemistry (Leeds) The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Inst for Climate & Atmos Science (ICAS) (Leeds)  | 
        
| Depositing User: | Symplectic Publications | 
| Date Deposited: | 13 Aug 2021 11:42 | 
| Last Modified: | 13 Aug 2021 11:42 | 
| Status: | Published | 
| Publisher: | Copernicus GmbH | 
| Identification Number: | 10.5194/epsc2021-742 | 
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:176996 | 
Download not available
              A full text copy of this item is not currently available from White Rose Research Online
            
          
 CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)