Hardt, L orcid.org/0000-0002-8119-0541, Brockway, P orcid.org/0000-0001-6925-8040, Taylor, P orcid.org/0000-0001-7456-3744 et al. (3 more authors) (2019) Modelling Demand-side Energy Policies for Climate Change Mitigation in the UK: A Rapid Evidence Assessment. Working Paper. UKERC Working Paper . UKERC
Metadata
| Item Type: | Monograph |
|---|---|
| Authors/Creators: |
|
| Keywords: | energy demand; energy systems model; climate change mitigation |
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Chemical & Process Engineering (Leeds) The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Sustainability Research Institute (SRI) (Leeds) |
| Funding Information: | Funder Grant number EPSRC (Engineering and Physical Sciences Research Council) EP/L024756/1 |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 28 Jul 2021 15:27 |
| Last Modified: | 28 Jul 2021 15:27 |
| Published Version: | http://www.ukerc.ac.uk/publications/modelling-dema... |
| Status: | Published |
| Publisher: | UKERC |
| Series Name: | UKERC Working Paper |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:176460 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)