Rucklidge, A.M., Schmidt, H.U. and Weiss, N.O. (1995) The abrupt development of penumbrae in sunspots. Monthly Notices of the Royal Astronomical Society, 273 (2). pp. 491-498. ISSN 0035-8711
Full text available as:
|
Text
rucklidgeam11_RSW_penumbra.ps[1].pdf Download (205Kb) |
Abstract
A sunspot is distinguished from a pore by having a filamentary penumbra, corresponding to convective motions that carry energy into the spot from the surrounding field-free plasma. A simplified model of energy transport in sunspots is developed in order to model the transition from pores to spots as the magnetic flux is varied. The observed overlap between the radii of large pores and small spots implies that the filamentary convective mode sets in suddenly and rapidly, as in the idealized case where pore solutions lose stability at a bifurcation.
| Item Type: | Article |
|---|---|
| Copyright, Publisher and Additional Information: | Copyright © 1995 Royal Astronomical Society. This is an author produced version of an article published in Monthly Notices of the Royal Astronomical Society. This paper has been peer-reviewed but does not include the final publisher proof-corrections or journal pagination. |
| Keywords: | sun, magnetic fields, sunspots, convection, MHD |
| Academic Units: | The University of Leeds > Faculty of Maths and Physical Sciences (Leeds) > School of Mathematics (Leeds) > Applied Mathematics (Leeds) |
| Depositing User: | A. M. Rucklidge |
| Date Deposited: | 06 Feb 2006 |
| Last Modified: | 08 Feb 2013 16:48 |
| Published Version: | http://articles.adsabs.harvard.edu/cgi-bin/nph-jou... |
| Status: | Published |
| Refereed: | Yes |
| URI: | http://eprints.whiterose.ac.uk/id/eprint/980 |
Actions (login required)
![]() |
View Item |





