Biswas, T. and McHardy, J. (2004) Measuring the Balance of Intra-Regional Trade. Working Paper. Department of Economics, University of Sheffield ISSN 1749-8368
Full text available as:
|
Text
SERP2004005.pdf Download (79Kb) |
Published Version: http://www.shef.ac.uk/economics/research/serps/yea...
Abstract
We introduce an original method of measuring the extent of the overall balance of migration among countries within a region which allows comparisons of the balance over time as well as between regions and various possible sub-regions.
| Item Type: | Monograph (Working Paper) |
|---|---|
| Copyright, Publisher and Additional Information: | The Sheffield Economics Research Paper (SERP) series offers a forum for the research output of the academic staff and research students of the Department of Economics, University of Sheffield. Papers are reviewed for quality and presentation by a departmental editor. However, the contents and opinions expressed remain the responsibility of the authors. All papers may be downloaded free on the understanding that the contents are preliminary and therefore permission from the author(s) should be sought before they are referenced. |
| Keywords: | Migration Balance, Perron-Frobenius Root |
| Academic Units: | The University of Sheffield > Faculty of Social Sciences (Sheffield) > Department of Economics (Sheffield) > Sheffield Economics Research Papers Series |
| Depositing User: | Repository Officer |
| Date Deposited: | 20 Oct 2009 12:22 |
| Last Modified: | 08 Feb 2013 16:59 |
| Published Version: | http://www.shef.ac.uk/economics/research/serps/yea... |
| Status: | Published |
| Publisher: | Department of Economics, University of Sheffield |
| Identification Number: | Sheffield Economic Research Paper Series 2004005 |
| Related URLs: | |
| URI: | http://eprints.whiterose.ac.uk/id/eprint/9891 |
Actions (login required)
![]() |
View Item |





