Feldpausch, TR, Rondon, MA, Fernandes, ECM, Riha, SJ and Wandelli, E (2004) Carbon and nutrient accumulation in secondary forests regenerating on pastures in central Amazonia. Ecological Applications, 14 (4). S164 - S176 . ISSN 1051-0761
Full text available as:
Published Version: http://www.jstor.org/stable/4493638
| Item Type: | Article |
|---|---|
| Keywords: | abandoned pasture, Amazon Basin, carbon sequestration, deforestation, fallow, nutrient cycling, Oxisol, plant nutrient stocks, secondary forest, soil nutrient stocks, succession, Eastern Amazonia, Brazilian Amazon, land-use, abandoned pastures, soil, biomass, vegetation, succession, nitrogen, oxisol |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Geography (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 06 Jan 2012 12:40 |
| Last Modified: | 08 Feb 2013 17:36 |
| Published Version: | http://www.jstor.org/stable/4493638 |
| Status: | Published |
| URI: | http://eprints.whiterose.ac.uk/id/eprint/43567 |
Actions (login required)
![]() |
View Item |





