Devlin, H, Karayianni, K, Mitsea, A, Jacobs, R, Lindh, C, van der Stelt, P, Marjanovic, E, Adams, J, Pavitt, S and Horner, K (2007) Diagnosing osteoporosis by using dental panoramic radiographs: the OSTEODENT project. Oral Surgery, Oral Medicine, Oral Pathology, Oral Radiology, and Endodontology, 104 (6). 821 - 828 . ISSN 1528-395X
Full text available as:Abstract
Measurement of cortical thickness and subjective assessment of cortical porosity on panoramic radiographs are methods previously reported for diagnosing osteoporosis. The aims of this study were to determine the relative efficacy of the mandibular cortical index and cortical width in detecting osteoporosis, both alone and in combination, and to determine the optimal cortical width threshold for referral for additional osteoporosis investigation.
| Item Type: | Article |
|---|---|
| Keywords: | Absorptiometry, Photon, Aged, Bone Density, Chi-Square Distribution, Epidemiologic Methods, Female, Femur Neck, Hip, Humans, Lumbar Vertebrae, Mandible, Middle Aged, Osteoporosis, Radiography, Panoramic |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > Institute of Health Sciences (Leeds) > Academic Unit of Psychiatry and Behavioural Sciences (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 06 Jun 2011 13:35 |
| Last Modified: | 08 Feb 2013 17:32 |
| Published Version: | http://dx.doi.org/10.1016/j.tripleo.2006.12.027 |
| Publisher: | Elsevier B.V. |
| Identification Number: | 10.1016/j.tripleo.2006.12.027 |
| URI: | http://eprints.whiterose.ac.uk/id/eprint/43034 |
Actions (login required)
![]() |
View Item |





