Pandor, A., Eastham, J., Beverley, C., Chilcott, J. and Paisley, S. (2005) Clinical-effectiveness and cost-effectiveness of neonatal screening for inborn errors of metabolism using tandem mass spectrometry: a systematic review. International Journal of Technology Assessment in Health Care, 21 (1). p. 150. ISSN 0266-4623
Full text available as:
|
Text
pandor.a1.pdf Download (69Kb) |
Published Version: http://journals.cambridge.org/action/displayIssue?...
Abstract
Objectives: The clinical- and cost-effectiveness of tandem mass spectrometry (MS)-based neonatal screening for inborn errors of metabolism (IEM) were evaluated.
| Item Type: | Article |
|---|---|
| Copyright, Publisher and Additional Information: | © 2005 Cambridge University Press. Reproduced in accordance with the publisher's self-archiving policy. |
| Academic Units: | The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > School of Health and Related Research (Sheffield) > Health Economics and Decision Science |
| Depositing User: | Repository Assistant |
| Date Deposited: | 08 Sep 2006 |
| Last Modified: | 08 Feb 2013 16:50 |
| Published Version: | http://journals.cambridge.org/action/displayIssue?... |
| Status: | Published |
| Publisher: | Cambridge University Press |
| Refereed: | Yes |
| URI: | http://eprints.whiterose.ac.uk/id/eprint/1557 |
Actions (login required)
![]() |
View Item |





