Matu, J, King, A, Shannon, O et al. (4 more authors) (2017) Six-weeks of flaxseed oil supplementation does not alter substrate oxidation or energy expenditure during a simulated 16-km fell run. In: International Journal of Sport Nutrition and Exercise Metabolism. ISENC 2016, 19-21 Dec 2016, Newcastle Upon Tyne, UK. Human Kinetics, S20. ISSN: 1526-484X EISSN: UNSPECIFIED
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Food Science and Nutrition (Leeds) > FSN Nutrition and Public Health (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 15 Apr 2019 13:07 |
| Last Modified: | 15 Apr 2019 13:07 |
| Status: | Published |
| Publisher: | Human Kinetics |
| Identification Number: | 10.1123/ijsnem.27.s1 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:144953 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)