Pavlakis, K.G., Williams, R.J.R., Dyson, J.E., Falle, S.A.E.G. and Hartquist, T.W. (2001) The modifcation by diffuse radiation of "cometary tail" formation behind globules. Astronomy and Astrophysics, 369 (1). pp. 263-268. ISSN 0004-6361
Full text available as:
|
Text
falle8.pdf Available under License : See the attached licence file. Download (170Kb) |
Abstract
We study the evolution of a globule of neutral material immersed in the more tenuous hotter plasma of an H II region surrounding newly born OB stars. The neutral globule is illuminated by the direct ionizing radiation of OB stars, and by diffuse radiation emitted by recombination in the surrounding ionized gas. We perform 2D, time dependent axisymmetric hydrodynamic simulations, and find that, for values of the diffuse field of the order of 10% of the direct field, the evolution of the globule is completely different to its evolution when the diffuse field is neglected.
| Item Type: | Article |
|---|---|
| Copyright, Publisher and Additional Information: | © ESO 2001 |
| Keywords: | interstellar medium, clouds, H II regions, kinematics and dynamics, hydrodynamics |
| Academic Units: | The University of Leeds > Faculty of Maths and Physical Sciences (Leeds) > School of Physics and Astronomy (Leeds) The University of Leeds > Faculty of Maths and Physical Sciences (Leeds) > School of Mathematics (Leeds) > Applied Mathematics (Leeds) |
| Depositing User: | Repository Assistant |
| Date Deposited: | 08 Jun 2006 |
| Last Modified: | 08 Feb 2013 17:02 |
| Published Version: | http://dx.doi.org/10.1051/0004-6361:20010070 |
| Status: | Published |
| Publisher: | EDP Sciences |
| Refereed: | Yes |
| Identification Number: | 10.1051/0004-6361:20010070 |
| URI: | http://eprints.whiterose.ac.uk/id/eprint/1263 |
Actions (login required)
![]() |
View Item |





