Allen-Robertson, James and Beer, David (2010) Mobile Ideas: Tracking a Concept through Time and Space. Mobilities, 5 (4). pp. 529-545. ISSN 1745-011X
Full text available as:
| Mobile_Ideas.pdf (PDF) 300Kb |
Published Version: http://dx.doi.org/10.1080/17450101.2010.510336
Abstract
John Urry’s defining work on mobilities calls for research into the movement of people, ideas and information. This article identifies that as things stand the work of the ‘mobilities turn’ has tended to concentrate almost exclusively on the movement of people and information and has given far less attention to the mobility of ideas. In order to address this absence this article focuses upon one idea in particular, the Spime neologism, and attempts to understand its movement, the systems that enable it and the implications it creates. This article demonstrates the potential offered by the contemporary mediascape for tracking, tracing and visualising the mobility of ideas.
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Copyright, Publisher and Additional Information: | This is an author produced version of an article published in 'Mobilities, 5 (4). pp. 529-545'. 'Mobilities' is available online at: http://www.informaworld.com/smpp/ | ||||
| Keywords: | Mobility of ideas; Spime; Bruce Sterling; tracking and tracing; digital culture; visualisation | ||||
| Academic Units: | The University of York > Sociology (York) | ||||
| ID Code: | 11249 | ||||
| Deposited By: | Mr James Allen-Robertson | ||||
| Deposited On: | 14 Oct 2010 11:16 | ||||
| Last Modified: | 01 Apr 2012 01:15 | ||||
| Published Version: | http://dx.doi.org/10.1080/17450101.2010.510336 | ||||
| Status: | Published | ||||
| Publisher: | Routledge: Taylor and Francis | ||||
| Refereed: | Yes | ||||
| Identification Number: | 10.1080/17450101.2010.510336 | ||||
| Related URLs: |
|
Archive Staff Only: edit this record




